Dimensions without connectors; weight; | 145mm x 80mm x 85mm; max. 1800g |
Power supply | 24V DC (18V to 36V), 700mA |
Ambient temperature range | -5°C to 50°C, other on request |
Linearity | < 1% of range |
Warm up time | About 30min; 1h for small ranges |
Flow rate | 40 l/h to 150 l/h; 60 l/h -80 l/h recommended |
T90-time | < 1 sec at flow rate higher 60 l/h |
Noise | < 1% of smallest range |
Drift at zero point | < 2% of smallest range per week |
Repeatability | < 1% of range |
Error due to change of ambient temperature | < 1% of smallest range per 10°C |
Error due to change of flow at 80 1/h | < 1% of smallest range per 10 l/h |
Gas pressure | Max.2MPa(20 bar) |
Error due to change of pressure (above 800hPa abs.) | < 1% of smallest range oer 10hPa |
Measuring Gas | Carrier Gas | Basis Range | Smallest Range | Smallest Suppressed Zero Range | Multi Gas Mode MGM |
---|---|---|---|---|---|
Measuring GasH2 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGMYes |
Measuring GasO2 | Carrier GasN2 | Basis Range0% – 100% | Smallest Range0% – 15% | Smallest suppressed zero range85% – 100% | Multi Gas Mode MGMYes |
Measuring GasHe | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 0.8% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasCO2 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasN2 | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasO2 | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasH2 | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 0.4% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGMYes |
Measuring GasHe | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGMYes |
Measuring GasCO2 | Carrier GasAr | Basis Range0% – 60% | Smallest Range0% – 10% | Smallest suppressed zero range— | Multi Gas Mode MGMYes |
Measuring GasAr | Carrier GasCO2 | Basis Range40% – 100% | Smallest Range— | Smallest suppressed zero range80% – 100% | Multi Gas Mode MGMYes |
Measuring GasCH4 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasCH4 | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 1.5% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasAr | Carrier GasO2 | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasN2 | Carrier GasH2 | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range99.5% – 100% | Multi Gas Mode MGMYes |
Measuring GasO2 | Carrier GasCO2 | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasH2 | Carrier GasHe | Basis Range20% – 100% | Smallest Range20% – 40% | Smallest suppressed zero range85% – 100% | Multi Gas Mode MGM |
Measuring GasH2 | Carrier GasCH4 | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
Measuring GasH2 | Carrier GasCO2 | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
Measuring GasSF6 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasNO2 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 5% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasH2 | Carrier GasO2 | Basis Range0% – 100% | Smallest Range0% – 4% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGM |
Measuring GasAr | Carrier GasXe | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGM |
Measuring GasNe | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 1.5% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGM |
Measuring GasKr | Carrier GasAr | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasR125 | Carrier GasN2 or Air | Basis Range0% – 100% | Smallest Range0% – 4% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
Contact Center : ( +49 ) 69 530 564 44
fax : ( +49 ) 69 530 564 45
e-mail: info@messkonzept.de
Contact Center :
( +49 ) 69 530 564 44
fax : ( +49 ) 69 530 564 45
e-mail: info@messkonzept.de
By submitting the data entered in the contact form by clicking on the button below, you declare that you have read the privacy policy and that you agree that the data provided will be collected and stored electronically.
The data is used only strictly earmarked for processing and answering your request.
By submitting the contact form you agree to the processing. You may revoke your consent at any time with future effect. In case of cancellation your data will be deleted immediately.