Measuring Gas | Carrier Gas | Basis Range | Smallest Range | Smallest Suppressed Zero Range | Multi Gas Mode MGM |
Hydrogen (H2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.5% | 98% – 100% | Yes |
Oxygen (O2) | Nitrogen (N2) | 0% – 100% | 0% – 15% | 85% – 100% | Yes |
Helium (He) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.8% | 97% – 100% | Yes |
Carbon dioxide (CO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Nitrogen (N2) | Argon (Ar) | 0% – 100% | 0% – 3% | 97% – 100% | Yes |
Oxygen (O2) | Argon (Ar) | 0% – 100% | 0% – 2% | 97% – 100% | Yes |
Hydrogen (H2) | Argon (Ar) | 0% – 100% | 0% – 0.4% | 99% – 100% | Yes |
Helium (He) | Argon (Ar) | 0% – 100% | 0% – 0.5% | 98% – 100% | Yes |
Carbon dioxide (CO2) | Argon (Ar) | 0% – 60% | 0% – 10% | – | Yes |
Argon (Ar) | Carbon dioxide (CO2) | 40% – 100% | – | 80% – 100% | Yes |
Methane (CH4) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% | Yes |
Methane (CH4) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 97% – 100% | Yes |
Argon (Ar) | Oxygen (O2) | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Nitrogen (N2) | Hydrogen (H2) | 0% – 100% | 0% – 2% | 99.5% – 100% | Yes |
Oxygen (O2) | Carbon dioxide (CO2) | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Hydrogen (H2) | Helium (He) | 20% – 100% | 20% – 40% | 85% – 100% | |
Hydrogen (H2) | Methane (CH4) | 0% – 100% | 0% – 0.5% | 98% – 100% | |
Hydrogen (H2) | Kohlendioxid (CO2) | 0% – 100% | 0% – 0.5% | 98% – 100% | |
Sulfur hexafluoride(SF6) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% | |
Nitrogen dioxide (NO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 96% – 100% | |
Hydrogen (H2) | Sauerstoff (O2) | 0% – 100% | 0% – 0.8% | 97% – 100% | |
Argon (Ar) | Xenon (Xe) | 0% – 100% | 0% – 3% | 99% – 100% | |
Neon (Ne) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 99% – 100% | |
Krypton (Kr) | Argon (Ar) | 0% – 100% | 0% – 2% | 96% – 100% | |
Extinguishing gas (R125) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 98% – 100% | |
Deuterium (D2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.7% | 96% – 100% | |
Deuterium (D2) | Helium (He) | 0% – 100% | 0% – 5% | 70% – 100% |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Nitrogen (N2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 15% |
Smallest Suppressed Zero Range | 85% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Helium(He) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.8% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Carbon dioxide (CO2) |
Carrier Gas | Nitrogen (N2) orAir |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Nitrogen (N2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.4% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Helium (He) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Kleinster MB mit unterdrücktem | 98% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Carbon dioxide (CO2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 60% |
Smallest Range | 0% – 10% |
Smallest Suppressed Zero Range | - |
Multi Gas Mode MGM | Yes |
Measuring Gas | Argon (Ar) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 40% – 100% |
Smallest Range | - |
Smallest Suppressed Zero Range | 80% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Methane (CH4) |
Trägergas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | ja |
Measuring Gas | Methane (CH4) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 1.5% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Argon (Ar) |
Carrier Gas | Oxygen (O2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Nitrogen (N2) |
Carrier Gas | Hydrogen (H2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 99.5% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Hydrogen(H2) |
Carrier Gas | Helium (He) |
Basis Range | 20% – 100% |
Smallest Range | 20% – 40% |
Smallest Suppressed Zero Range | 85% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Methane (CH4) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Sulfur hexafluoride (SF6) |
Trägergas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Nitrogen dioxide (NO2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Oxygen (O2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.8% |
Kleinster MB mit unterdrücktem | 97% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Argon (Ar) |
Carrier Gas | Xenon (Xe) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Neon (Ne) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 1.5% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Krypton (Kr) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Extinguishing gas (R125) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Deuterium (D2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.7% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Deuterium (D2) |
Carrier Gas | Helium (He) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 70% – 100% |
Multi Gas Mode MGM |