The small transmitter FTC130 for extractive measurements is based on the thermal conductivity principle.
The transmitter has an IP65 rating and is recommended for the precise, fast and sensitive measurement of (quasi-) binary gas mixtures, if a display of the measured value on site is not required.
The gas path is made of stainless steel and is pressure-resistant up to 20 bar. Linearizations of up to 16 gas mixtures are stored in the device for easy adjustment to changing measuring requirements. Variants with protection against condensation, dust and corrosion enable the use of the analyser under harsh process conditions.
The adjustment on the device can be initiated by means of protected pushbuttons. It provides comfortable parameterization, visualization and adjustment through the PC interface SetApp2.0.
A potential-free output of 4-20mA as well as the RS232/485 interface enable the reading of measured values also the remote control of the devices.
General: | |
---|---|
Measurement process | Thermal conductivity |
Sampling | Transmitter extractive |
Connection | 6mm pipe |
Dimensions (WxHxD in mm) | 144x50x50 |
Protection class | IP 65 |
Pressure-proof to | 20 bar absolute |
Pressure proof range (Oxygen module) | 0.75 to 1.25 bar absolute |
Power supply | 18V to 36V DC / 700mA |
Ambient temperature range | -20°C to 50°C |
Weight | to 700 g |
T90 time at 60l/h | < 1sec |
Communication: | |
RS232 | Yes |
Current output | 1x, 0/4-20 mA |
Voltage output | — |
Display | — |
Relays | — |
Service programm SetApp 2.0 | Yes |
Calibration on site | Yes |
Options: | |
Flow measurement | — |
Flow monitor | — |
Infrared measurement | — |
Multi Gas Mode | Yes |
Protection against corrosion | Yes |
Protection against condensate and dust | Yes |
Suitable for inflammable gases | Yes |
Additional modules compatible | Yes |
Moisture measurement | — |
Cross-sensitivity compensation | — |
Specifications gas analysis | |
Noise | < 1% of smallest range |
Drift at zero point per week | < 2% of smallest range |
Repeatability | < 1% of smallest range |
Non-linearity | < 1% of range |
Measuring error withambient temperature change per 10°K | < 1% of smallest range |
Flowinfluence between 60l/h and 90l/h per 10l/h | < 1% of smallest range |
Fault with measurement gas change (Pabs > 800 hPa) per 10 hPa | < 1% of smallest range |
Measuring Gas | Carrier Gas | Basis Range | Smallest Range | Smallest Suppressed Zero Range | Multi Gas Mode MGM |
Hydrogen (H2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.5% | 98% – 100% | Yes |
Oxygen (O2) | Nitrogen (N2) | 0% – 100% | 0% – 15% | 85% – 100% | Yes |
Helium (He) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.8% | 97% – 100% | Yes |
Carbon dioxide (CO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Nitrogen (N2) | Argon (Ar) | 0% – 100% | 0% – 3% | 97% – 100% | Yes |
Oxygen (O2) | Argon (Ar) | 0% – 100% | 0% – 2% | 97% – 100% | Yes |
Hydrogen (H2) | Argon (Ar) | 0% – 100% | 0% – 0.4% | 99% – 100% | Yes |
Helium (He) | Argon (Ar) | 0% – 100% | 0% – 0.5% | 98% – 100% | Yes |
Carbon dioxide (CO2) | Argon (Ar) | 0% – 60% | 0% – 10% | – | Yes |
Argon (Ar) | Carbon dioxide (CO2) | 40% – 100% | – | 80% – 100% | Yes |
Methane (CH4) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% | Yes |
Methane (CH4) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 97% – 100% | Yes |
Argon (Ar) | Oxygen (O2) | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Nitrogen (N2) | Hydrogen (H2) | 0% – 100% | 0% – 2% | 99.5% – 100% | Yes |
Oxygen (O2) | Carbon dioxide (CO2) | 0% – 100% | 0% – 3% | 96% – 100% | Yes |
Hydrogen (H2) | Helium (He) | 20% – 100% | 20% – 40% | 85% – 100% | |
Hydrogen (H2) | Methane (CH4) | 0% – 100% | 0% – 0.5% | 98% – 100% | |
Hydrogen (H2) | Kohlendioxid (CO2) | 0% – 100% | 0% – 0.5% | 98% – 100% | |
Sulfur hexafluoride(SF6) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% | |
Nitrogen dioxide (NO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 96% – 100% | |
Hydrogen (H2) | Sauerstoff (O2) | 0% – 100% | 0% – 0.8% | 97% – 100% | |
Argon (Ar) | Xenon (Xe) | 0% – 100% | 0% – 3% | 99% – 100% | |
Neon (Ne) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 99% – 100% | |
Krypton (Kr) | Argon (Ar) | 0% – 100% | 0% – 2% | 96% – 100% | |
Extinguishing gas (R125) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 98% – 100% | |
Deuterium (D2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.7% | 96% – 100% | |
Deuterium (D2) | Helium (He) | 0% – 100% | 0% – 5% | 70% – 100% |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Nitrogen (N2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 15% |
Smallest Suppressed Zero Range | 85% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Helium(He) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.8% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Carbon dioxide (CO2) |
Carrier Gas | Nitrogen (N2) orAir |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Nitrogen (N2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.4% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Helium (He) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Kleinster MB mit unterdrücktem | 98% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Carbon dioxide (CO2) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 60% |
Smallest Range | 0% – 10% |
Smallest Suppressed Zero Range | - |
Multi Gas Mode MGM | Yes |
Measuring Gas | Argon (Ar) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 40% – 100% |
Smallest Range | - |
Smallest Suppressed Zero Range | 80% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Methane (CH4) |
Trägergas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | ja |
Measuring Gas | Methane (CH4) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 1.5% |
Smallest Suppressed Zero Range | 97% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Argon (Ar) |
Carrier Gas | Oxygen (O2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Nitrogen (N2) |
Carrier Gas | Hydrogen (H2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 99.5% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Oxygen (O2) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | Yes |
Measuring Gas | Hydrogen(H2) |
Carrier Gas | Helium (He) |
Basis Range | 20% – 100% |
Smallest Range | 20% – 40% |
Smallest Suppressed Zero Range | 85% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Methane (CH4) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Carbon dioxide (CO2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Sulfur hexafluoride (SF6) |
Trägergas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Nitrogen dioxide (NO2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Hydrogen (H2) |
Carrier Gas | Oxygen (O2) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.8% |
Kleinster MB mit unterdrücktem | 97% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Argon (Ar) |
Carrier Gas | Xenon (Xe) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 3% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Neon (Ne) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 1.5% |
Smallest Suppressed Zero Range | 99% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Krypton (Kr) |
Carrier Gas | Argon (Ar) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 2% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Extinguishing gas (R125) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 98% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Deuterium (D2) |
Carrier Gas | Nitrogen (N2) or Air |
Basis Range | 0% – 100% |
Smallest Range | 0% – 0.7% |
Smallest Suppressed Zero Range | 96% – 100% |
Multi Gas Mode MGM | |
Measuring Gas | Deuterium (D2) |
Carrier Gas | Helium (He) |
Basis Range | 0% – 100% |
Smallest Range | 0% – 5% |
Smallest Suppressed Zero Range | 70% – 100% |
Multi Gas Mode MGM |
Please do not hesitate to contact us if you would like a quote or have a question. You can reach us via the contact form and via the e-mail address below. Before making an offer, we clarify the requirements with a form for the measuring task. This way we want to make sure that you will receive the device from us that best fits your measuring task.