The small transmitter FTC130 for extractive measurements is based on the thermal conductivity principle.
The transmitter has an IP65 rating and is recommended for the precise, fast and sensitive measurement of (quasi-) binary gas mixtures, if a display of the measured value on site is not required.
The gas path is made of stainless steel and is pressure-resistant up to 20 bar. Linearizations of up to 16 gas mixtures are stored in the device for easy adjustment to changing measuring requirements. Variants with protection against condensation, dust and corrosion enable the use of the analyser under harsh process conditions.
The adjustment on the device can be initiated by means of protected pushbuttons. It provides comfortable parameterization, visualization and adjustment through the PC interface SetApp2.0.
A potential-free output of 4-20mA as well as the RS232/485 interface enable the reading of measured values also the remote control of the devices.
General: | |
Measurement process | Thermal conductivity |
Sampling | Transmitter extractive |
Connection | 6mm pipe |
Dimensions (WxHxD in mm) | 144x50x50 |
Protection class | IP 65 |
Pressure-proof to | 20 bar absolute |
Power supply | 18V to 36V DC / 700mA |
Ambient temperature range | -20°C to 50°C |
Weight | to 700 g |
T90 time at 60l/h | < 1sec |
Communication: | |
RS232 | Yes |
Current output | 2x, 0/4-20 mA |
Voltage output | — |
Display | — |
Relays | — |
Service program SetApp 2.0 | Yes |
Calibration on site | Yes |
Options | |
Flow measurement | — |
Flow monitor | — |
Infrared measurement | — |
Multi Gas Mode | Yes |
Protection against corrosion | Yes |
Protection against condensate and dust | Yes |
Suitable for inflammable gases | Yes |
Moisture measurement | — |
Cross-sensitivity compensation | — |
Specifications gas analysis |
|
Noise | < 1% of smallest range |
Drift at zero point per week | < 2% of smallest range |
Repeatability | < 1% of smallest range |
Non-linearity | < 1% of range |
Measuring error with ambient temperature change per 10°K | < 1% of smallest range |
Flow influence between 60l/h and 90l/h per 10l/h | < 1% of smallest range |
Fault with measurement gas change (Pabs > 800 hPa) per 10 hPa | < 1% of smallest range |
Measuring Gas | Carrier Gas | Basis Range | Smallest Range | Smallest Suppressed Zero Range | Multi Gas Mode MGM |
---|---|---|---|---|---|
Measuring GasHydrogen (H2) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGMYes |
Measuring GasOxygen (O2) | Carrier GasNitrogen (N2) | Basis Range0% – 100% | Smallest Range0% – 15% | Smallest suppressed zero range85% – 100% | Multi Gas Mode MGMYes |
Measuring GasHelium (He) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 0.8% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasCarbon dioxide (CO2) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasNitrogen (N2) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasOxygen (O2) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasHydrogen (H2) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 0.4% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGMYes |
Measuring GasHelium (He) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGMYes |
Measuring GasCarbon dioxide (CO2) | Carrier GasArgon (Ar) | Basis Range0% – 60% | Smallest Range0% – 10% | Smallest suppressed zero range— | Multi Gas Mode MGMYes |
Measuring GasArgon (Ar) | Carrier GasCarbon dioxide (CO2) | Basis Range40% – 100% | Smallest Range— | Smallest suppressed zero range80% – 100% | Multi Gas Mode MGMYes |
Measuring GasMethane (CH4) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasMethane (CH4) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 1.5% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGMYes |
Measuring GasArgon (Ar) | Carrier GasOxygen (O2) | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasNitrogen (N2) | Carrier GasHydrogen (H2) | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range99.5% – 100% | Multi Gas Mode MGMYes |
Measuring GasOxygen (O2) | Carrier GasCarbon dioxide (CO2) | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGMYes |
Measuring GasHydrogen (H2) | Carrier GasHelium (He) | Basis Range20% – 100% | Smallest Range20% – 40% | Smallest suppressed zero range85% – 100% | Multi Gas Mode MGM |
Measuring GasHydrogen (H2) | Carrier GasMethane (CH4) | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
Measuring GasHydrogen (H2) | Carrier GasCarbon dioxide (CO2) | Basis Range0% – 100% | Smallest Range0% – 0.5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
Measuring GasSulfur hexafluoride (SF6) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasNitrogen dioxide (NO2) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 5% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasHydrogen (H2) | Carrier GasOxygen (O2) | Basis Range0% – 100% | Smallest Range0% – 0.8% | Smallest suppressed zero range97% – 100% | Multi Gas Mode MGM |
Measuring GasArgon (Ar) | Carrier GasXenon (Xe) | Basis Range0% – 100% | Smallest Range0% – 3% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGM |
Measuring GasNeon (Ne) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 1.5% | Smallest suppressed zero range99% – 100% | Multi Gas Mode MGM |
Measuring GasKrypton (Kr) | Carrier GasArgon (Ar) | Basis Range0% – 100% | Smallest Range0% – 2% | Smallest suppressed zero range96% – 100% | Multi Gas Mode MGM |
Measuring GasExtinguishing gas (R125) | Carrier GasNitrogen (N2) or Air | Basis Range0% – 100% | Smallest Range0% – 5% | Smallest suppressed zero range98% – 100% | Multi Gas Mode MGM |
MessgasDeuterium (D2) | TrägergasNitrogen (N2) or Air | Basis-MB0% – 100% | Kleinster MB0% – 0.7% | Kleinster MB mit unterdrükten96% – 100% | Multi Gas Mode MGM |
MessgasDeuterium (D2) | TrägergasHelium (He) | Basis-MB0% – 100% | Kleinster MB0% – 5% | Kleinster MB mit unterdrükten70% – 100% | Multi Gas Mode MGM |
phone : +49 (0) 69 530 564 44
fax : +49 (0) 69 530 564 45
e-mail: info@messkonzept.de
When submitting the data entered in the contact form by clicking on the button below, you declare that you have read the privacy policy and that you agree that the data provided will be collected and stored electronically.
The data is used only strictly earmarked for processing and answering your request.
By submitting the contact form you agree to the processing. You may revoke your consent at any time with future effect. In case of cancellation your data will be deleted immediately.